ATP M25 Naples - 2020 main and qualifying draw with head to head stats and predictions.
M25 Naples
Information
- Tournament:M25 Naples
- Start Date:10 Feb '20
- Prize Money:$25K
- Surfaces:
Clay
- Rank:Futures/Satellites/ITF tournaments $10K
- Country:
United States
Tournament Points
Past Champions
Felix Corwin2024
Garrett Johns2023
Dmitry Popko2022
Federico Agustin Gomez2021
Gabi Adrian Boitan2020
Most Victories
Juncheng Shang2
Christian Harrison1
Dmitry Popko1
Jonathan Mridha1
Sekou Bangoura1
M25 Naples Draws
| PLAYERS | ODDS/SCR | H2H | ||
|---|---|---|---|---|
| Final | ||||
R. Slobodchikov 8 A. Gomez q R. Slobodchikov 8 | A. Gomez q | 5-7 6-1 6-4 | H2H 1-0 | |
| Semifinals | ||||
R. Slobodchikov 8 C. Rodriguez R. Slobodchikov 8 | C. Rodriguez | 6-4 7-6(4) | H2H 2-0 | |
A. Gomez q E. Zhu q A. Gomez q | E. Zhu q | 6-2 6-3 | H2H 2-0 | |
| Quarterfinals | ||||
E. Zhu q A. Gonzalez E. Zhu q | A. Gonzalez | 3-6 6-2 7-6(3) | H2H 1-0 | |
C. Rodriguez D. D. D. Silva q C. Rodriguez | D. D. D. Silva q | 6-4 6-1 | H2H 2-0 | |
A. Gomez q F. Bergevi LL A. Gomez q | F. Bergevi LL | 6-3 6-4 | H2H 1-0 | |
R. Slobodchikov 8 E. E. Lobato R. Slobodchikov 8 | E. E. Lobato | 6-2 4-6 6-4 | H2H 1-1 | |
| Second round | ||||
C. Rodriguez P. Torebko 5 C. Rodriguez | P. Torebko 5 | 6-3 6-3 | H2H 1-0 | |
D. D. D. Silva q M. Podzus D. D. D. Silva q | M. Podzus | 6-4 6-4 | H2H 2-0 | |
F. Bergevi LL B. Lock F. Bergevi LL | B. Lock | 4-6 7-6(3) 6-1 | H2H 1-0 | |
E. E. Lobato L. Gerch E. E. Lobato | L. Gerch | 7-6(4) 4-6 7-5 | H2H 1-0 | |
A. Gomez q J. P. Malfeito LL A. Gomez q | J. P. Malfeito LL | 6-4 6-4 | H2H 1-0 | |
R. Slobodchikov 8 A. Avidzba R. Slobodchikov 8 | A. Avidzba | 7-5 6-1 | H2H 1-0 | |
E. Zhu q J. Hernandez-Fernandez 1 E. Zhu q | J. Hernandez-Fernandez 1 | 6-0 7-5 | H2H 1-0 | |
A. Gonzalez J. Nikles A. Gonzalez | J. Nikles | 6-4 2-6 6-1 | H2H 1-0 | |
| First round | ||||
J. P. Malfeito LL A. Ritschard 3 J. P. Malfeito LL | A. Ritschard 3 | 6-3 4-1 ret. | H2H 1-0 | |
A. Avidzba P. T. Bague A. Avidzba | P. T. Bague | 6-3 6-0 | H2H 2-1 | |
A. Gonzalez C. Sinclair q A. Gonzalez | C. Sinclair q | 3-6 6-4 6-1 | H2H 1-0 | |
P. Torebko 5 J. Arconada P. Torebko 5 | J. Arconada | 6-3 4-6 6-0 | H2H 1-0 | |
A. Gomez q A. Rybakov q A. Gomez q | A. Rybakov q | 7-6(11) 6-0 | H2H 1-0 | |
J. Nikles N. Mejia 6 J. Nikles | N. Mejia 6 | 6-2 6-4 | H2H 1-0 | |
L. Gerch J. B. Cosano 2 L. Gerch | J. B. Cosano 2 | 7-5 6-3 | H2H 1-0 | |
C. Rodriguez N. Hardt C. Rodriguez | N. Hardt | 6-3 6-4 | H2H 1-0 | |
R. Slobodchikov 8 A. Andreev q R. Slobodchikov 8 | A. Andreev q | 6-4 6-4 | H2H 1-0 | |
J. Hernandez-Fernandez 1 H. Rune J. Hernandez-Fernandez 1 | H. Rune | 7-6(4) 6-3 | H2H 1-0 | |
E. Zhu q M. Braswell WC E. Zhu q | M. Braswell WC | 2-6 6-1 6-3 | H2H 1-0 | |
D. D. D. Silva q M. Damm WC D. D. D. Silva q | M. Damm WC | 6-3 6-3 | H2H 1-1 | |
B. Lock J. Bernard WC B. Lock | J. Bernard WC | 6-4 6-2 | H2H 1-0 | |
F. Bergevi LL W. Leite F. Bergevi LL | W. Leite | 6-2 6-2 | H2H 1-0 | |
M. Podzus C. Lindell 4 M. Podzus | C. Lindell 4 | 6-3 5-7 7-5 | H2H 1-0 | |
E. E. Lobato P. Kypson WC E. E. Lobato | P. Kypson WC | 7-6(6) 6-3 | H2H 1-0 | |
M25 Naples Final Scores With Stats
Year
Champion
Runner-Up
Score
H2H
2025
Felix Corwin
Daniel Paty
6-4 6-7(7) 7-6(6)
1-0
2025
Garrett Johns
Lorenzo Joaquin Rodriguez
6-4 6-4
2-0
2024
Dmitry Popko
Andres Andrade
3-6 7-6(4) 6-4
3-0
2023
Federico Agustin Gomez
Matias Franco Descotte
6-4 6-0
1-1
2023
Gabi Adrian Boitan
Kyle Kang
6-3 6-1
1-0
2022
Juncheng Shang
Felix Corwin
7-6(4) 7-6(1)
1-0
2022
Jonathan Mridha
Evan Zhu
6-2 7-6(4)
1-0
2022
Pedro Boscardin Dias
Murkel Dellien
6-3 7-6(5)
2-2
2021
Juncheng Shang
Duarte Vale
6-3 7-6(3)
2-0
2021
Ryan Harrison
Antoine Cornut-Chauvinc
6-3 7-5
1-0
Potential Future Head to Head Matches This Week
Top Predictions Today
05:00
H2H 2-0
05:00
H2H 1-1
05:00
H2H 1-1
05:00
H2H 2-0
05:00
H2H 2-0
Tennis Events This Week
Chengdu Open - Chengdu
China
China Open - Beijing
China
Hangzhou Open - Hangzhou
China
Japan Open Tennis Championships - Tokyo
Japan
Buenos Aires Challenger
Argentina
Jingshan Challenger
China
Las Vegas Challenger
United States
Lisbon Challenger
Portugal
Orleans Challenger
France
M15 Budapest
Hungary
M15 Forbach
France
M15 Heraklion
Greece
M15 Kayseri
Turkey
M15 Monastir
Tunisia
M15 Otopeni
Romania
M15 Slovenj Gradec
Slovenia
M25 Barueri
Brazil
M25 Falun
Sweden
M25 Pardubice
Czech Republic
M25 Sabadell
Spain
M25 Santa Margherita di Pula
Italy
M25 Sharm ElSheikh
Egypt
M25 Zlatibor
Serbia